<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North America Shale Blog &#187; Disposal Wells</title>
	<atom:link href="http://www.northamericashaleblog.com/disposal-wells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northamericashaleblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 18:21:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Texas Railroad Commission Amends Fracturing Fluid Recycling Rules to Encourage Water Conservation</title>
		<link>http://www.northamericashaleblog.com/2013/04/04/texas-railroad-commission-adopts-new-hydraulic-fracturing-fluid-recycling-rules/</link>
		<comments>http://www.northamericashaleblog.com/2013/04/04/texas-railroad-commission-adopts-new-hydraulic-fracturing-fluid-recycling-rules/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:41:49 +0000</pubDate>
		<dc:creator>George Skupski</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.northamericashaleblog.com/?p=1284</guid>
		<description><![CDATA[Under rules adopted by the Texas Railroad Commission (Commission) on March 26, 2013, effective April 15, 2013, Texas hydraulic fracturing operators may recycle fracturing fluids on their own leased or owned land used for fracturing activities or may transfer the fluids for recycling on the land of another operator without a permit. According to the... <a class="more" href="http://www.northamericashaleblog.com/2013/04/04/texas-railroad-commission-adopts-new-hydraulic-fracturing-fluid-recycling-rules/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Under rules adopted by the Texas Railroad Commission (Commission) on March 26, 2013, effective April 15, 2013, Texas hydraulic fracturing operators may recycle fracturing fluids on their own leased or owned land used for fracturing activities or may transfer the fluids for recycling on the land of another operator without a permit. According to the adopting <a title="press release" href="http://www.rrc.state.tx.us/pressreleases/2013/032613.php">press release</a> issued by the Commission, the amended <a title="Rule 3.8" href="http://www.rrc.state.tx.us/rules/adopt-3-8-SIG-version-March26-2013.pdf">Rule § 3.8</a> of the Texas  Oil and Gas Division regulations governing this &#8220;non-commercial fluid recycling,&#8221; as it is defined under the rule, was designed to encourage Texas operators to &#8220;continue their efforts at conserving water used in the hydraulic fracturing process for oil and gas wells.&#8221;</p>
<p>The key operative provisions of amended Rule § 3.8 enable on-site, permit-free storage of fluids awaiting recycling or treated fluids in &#8220;non-commercial fluid recycling pits,&#8221; subject to various pit construction, use, maintenance and operation requirements. The Commission also adopted a binary approach to the permissible reuse of recycled fluids. Recycled fluids may be reused without a Commission permit in (i) oil and gas operations and (ii) non-oilfield related uses other than discharge into the state&#8217;s waters if the use occurs pursuant to another state or federal permit or the fluid is in the form of distilled water.</p>
<p>In addition, the Commission adopted parallel amendments to the commercial fluid recycling permitting rules. Those revisions clarify the application requirements and expand the two existing permit categories to five, with a view toward more accurately facilitating the range of recycling practices utilized in the industry.</p>
<p>While the Commission notes that hydraulic fracturing operations and mining together only account for one percent of fresh water use in Texas, Commissioners quoted in the press release acknowledge that water use has been a primary concern, and that the aim of the new rules is to encourage oil and gas operators to recycle by removing regulatory hurdles. But resource conservation is not the only incentive to expand the practice of fluid recycling. The streamlined regulatory requirements may better position oil and gas outfits to reap significant cost savings from reduced water use. Considering the often steep expense associated with fresh water and fluid disposal transportation, an energy analyst quoted in a recent <a title="Wall Street Journal" href="http://online.wsj.com/article/SB10001424052970203937004578077183112409260.html">Wall Street Journal</a> article predicts that fluids recycling has the potential to be a multi-billion dollar industry.</p>
<p>As the political and regulatory environment continues its shift toward natural resource protection and use constraints, other states may follow Texas&#8217; lead in adopting pro-recycling regulations. This blog will continue to monitor the states&#8217; efforts in this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2013/04/04/texas-railroad-commission-adopts-new-hydraulic-fracturing-fluid-recycling-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Charges Filed for Ohio Drilling Waste Release; Ohio Legislation Proposes Increased Penalties</title>
		<link>http://www.northamericashaleblog.com/2013/02/20/charges-filed-in-the-wake-of-ohio-drilling-waste-release-ohio-legislation-proposes-heightened-penalties/</link>
		<comments>http://www.northamericashaleblog.com/2013/02/20/charges-filed-in-the-wake-of-ohio-drilling-waste-release-ohio-legislation-proposes-heightened-penalties/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:22:04 +0000</pubDate>
		<dc:creator>George Skupski</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Ohio DNR]]></category>
		<category><![CDATA[Ohio EPA]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.northamericashaleblog.com/?p=1155</guid>
		<description><![CDATA[Early last week, we covered the response of Ohio regulators to an alleged release of hydraulic fracturing waste into a Youngstown, Ohio area tributary by Hard Rock Excavating (Hard Rock), an affiliate of oil and gas player D&#38;L Energy Group (D&#38;L).  In addition to the state regulatory enforcement measures against Hard Rock and D&#38;L, the U.S.... <a class="more" href="http://www.northamericashaleblog.com/2013/02/20/charges-filed-in-the-wake-of-ohio-drilling-waste-release-ohio-legislation-proposes-heightened-penalties/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Early last week, we <a title="covered" href="http://www.northamericashaleblog.com/2013/02/11/discharge-of-injection-well-waste-in-ohio-triggers-civil-and-criminal-actions-heightens-scrutiny-of-regulatory-agencies/">covered</a> the response of Ohio regulators to an alleged release of hydraulic fracturing waste into a Youngstown, Ohio area tributary by Hard Rock Excavating (Hard Rock), an affiliate of oil and gas player D&amp;L Energy Group (D&amp;L).  In addition to the state regulatory enforcement measures against Hard Rock and D&amp;L, the U.S. Department of Justice has charged the owner of those entities with violation of the <a title="violation of the Clean Water Act" href="http://www.cleveland.com/metro/index.ssf/2013/02/reported_fracking_waste_violat.html">federal Clean Water Act</a>.  If convicted, the owner could face up to three years in prison and a fine reaching $250,000. Ohio Attorney General Mike DeWine also intends to seek <a title="civil penalties" href="http://www.vindy.com/news/2013/feb/15/dl-owner-charged-workers-claim-ordered-lie/">civil penalties</a> under state law against Hard Rock and D&amp;L of between $2,500 and $25,000 for each violation per day.</p>
<p>Underscoring the state&#8217;s stern response to non-compliant drilling waste practices, two Ohio state senators have proposed a bill (<a title="SB 46" href="http://www.legislature.state.oh.us/bills.cfm?ID=130_SB_46">SB 46</a>) to heighten sanctions on transgressors. If passed, the bill would increase criminal penalties for violations of the Ohio oil and gas law relating to improper disposal, transport, and management of brine, and require the revocation and future denial of a violator&#8217;s permits and registration certificates. Currently, Ohio has no law barring the issuance of future permits.</p>
<p>The state and federal response to this release and the recently proposed enhancements to state regulatory oversight of drilling waste disposal under <a title="HB 59" href="http://www.northamericashaleblog.com/2013/02/14/ohio-agencies-propose-bill-regulating-radioactive-drilling-wastes/#more-1138">HB 59</a> highlight the increased scrutiny and stiff penalties for non-compliance faced by Ohio oil and gas industry participants in connection with their waste management practices. We will continue to monitor the progress of the proposed legislation and Ohio&#8217;s disposal-related regulatory efforts.</p>
<p>Press coverage of the state and federal actions can be found <a title="here" href="http://www.cleveland.com/metro/index.ssf/2013/02/reported_fracking_waste_violat.html">here</a> and <a title="here" href="http://www.vindy.com/news/2013/feb/15/dl-owner-charged-workers-claim-ordered-lie/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2013/02/20/charges-filed-in-the-wake-of-ohio-drilling-waste-release-ohio-legislation-proposes-heightened-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discharge of Drilling Waste in Ohio Triggers Civil and Criminal Enforcement Actions; Heightens Scrutiny of State Regulatory Practices</title>
		<link>http://www.northamericashaleblog.com/2013/02/11/discharge-of-injection-well-waste-in-ohio-triggers-civil-and-criminal-actions-heightens-scrutiny-of-regulatory-agencies/</link>
		<comments>http://www.northamericashaleblog.com/2013/02/11/discharge-of-injection-well-waste-in-ohio-triggers-civil-and-criminal-actions-heightens-scrutiny-of-regulatory-agencies/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:28:52 +0000</pubDate>
		<dc:creator>George Skupski</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Ohio DNR]]></category>
		<category><![CDATA[Ohio EPA]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.northamericashaleblog.com/?p=1101</guid>
		<description><![CDATA[A release of approximately 40,000 gallons of oil and gas operations waste into a Youngstown, Ohio area storm drain flowing into the Mahoning River is igniting a call for tighter regulatory oversight and more transparent emergency response practices by the Ohio Environmental Protection Agency (OEPA) and the Ohio Department of Natural Resources (ODNR). ODNR investigators... <a class="more" href="http://www.northamericashaleblog.com/2013/02/11/discharge-of-injection-well-waste-in-ohio-triggers-civil-and-criminal-actions-heightens-scrutiny-of-regulatory-agencies/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A release of approximately 40,000 gallons of oil and gas operations waste into a Youngstown, Ohio area storm drain flowing into the Mahoning River is igniting a call for tighter regulatory oversight and more transparent emergency response practices by the Ohio Environmental Protection Agency (OEPA) and the Ohio Department of Natural Resources (ODNR). ODNR investigators confirmed the release shortly after receiving an <a title="anonymous tip" href="http://businessjournaldaily.com/ohio-shuts-down-lupos-dl-hardrock-excavating-2013-2-7">anonymous tip</a> on January 31, when they claim to have observed employees of Hard Rock Excavating (Hard Rock) dumping oilfield waste and brine produced by hydraulic fracturing operations into a storm sewer located at its headquarters.</p>
<p>In addition to initiating civil and criminal investigations, the state is pursuing a variety of<a title="regulatory enforcement actions" href="http://businessjournaldaily.com/ohio-shuts-down-lupos-dl-hardrock-excavating-2013-2-7"> regulatory enforcement actions</a> against Hard Rock and D&amp;L Energy Group (D&amp;L), an affiliated oil and gas exploration and production outfit. The measures include denial of D&amp;L’s pending injection well permit applications and revocation of its six current permits, cessation of D&amp;L’s Ohio injection well and temporary storage operations and revocation of Hard Rock’s brine hauling permit.  </p>
<p>State legislators from both parties and environmental advocates have expressed outrage over the incident, and are directing blame at the state’s enforcement efforts and response practices. One of the most outspoken, state representative Robert Hagan (D-Youngstown), <a title="released a letter" href="http://businessjournaldaily.com/drilling-down/petitions-filed-citizens-bill-fracking-rights-2013-2-7">released a letter</a>  accusing the OEPA and ODNR of conducting a secretive response, keeping local officials &#8220;in the dark&#8221; as the events transpired. In addition, noting Ohio’s relatively stringent and comprehensive oil and gas regulations, Sen. Rob Portman (R-Ohio) indicated in a statement that the incident highlights the need for <a title="full enforcement" href="http://businessjournaldaily.com/drilling-down/updated-dl-energy-says-it-may-appeal-shutdowns-2013-2-8">robust enforcement</a> of the state&#8217;s oil and gas compliance regime.  At least one Ohio <a title="environmental groups" href="http://businessjournaldaily.com/drilling-down/updated-dl-energy-says-it-may-appeal-shutdowns-2013-2-8">environmental group</a> has, however, questioned the capacity of Ohio’s agencies to oversee regulatory compliance by the consistently growing industry throughout the state.</p>
<p>We will continue to monitor the OEPA and ODNR enforcement efforts and the agencies&#8217; responses to the scrutiny of their oversight and response practices. </p>
<p>Press coverage of the incident can be found <a title="here" href="http://businessjournaldaily.com/ohio-shuts-down-lupos-dl-hardrock-excavating-2013-2-7">here</a>, <a title="here" href="http://www.vindy.com/news/fracking/">here</a>, <a title="here" href="http://www.tribtoday.com/page/content.detail/id/583035/Brine-cleanup-continues.html?nav=5021">here</a> and <a title="here" href="http://www.ohio.com/blogs/drilling/ohio-utica-shale-1.291290/ohio-revokes-permits-of-two-firms-tied-to-illegal-youngstown-dumping-1.371375">here</a>.</p>
<p> In the wake of these events, the proper management of oil and gas waste streams is likely to be a closely scrutinized enforcement priority in Ohio.  Operators should ensure that they have in place and are implementing effective and adequately communicated processes, procedures and plans to prevent and promptly respond to releases and to ensure the proper management and disposal of all waste streams associated with their business. Members of<a title="Environmental and Energy Practice Team" href="http://www.bakerlaw.com/environmentalenergy/"> BakerHostetler&#8217;s Environmental and Energy Practice Team</a> have extensive experience working with clients to develop these processes, procedures and plans, including the auditing to ensure that they are being property implemented.  We understand the urgency of many environmental situations and have an Emergency Response Team serving clients nationwide, with attorneys on call 24 hours a day (<span class="baec5a81-e4d6-4674-97f3-e9220f0136c1">1.216.621.0200</span>)  and available to be dispatched to an incident site immediately following notification of a problem. Our Emergency Response Team responds to chemical plant explosions, industrial accidents, release of chemicals to the environment and similar emergencies. These situations often involve environmental reporting, enforcement and cleanup requirements and sensitive public relations issues, and can result in class action and toxic tort litigation, OSHA investigations, white collar criminal investigations and wrongful death and workers’ compensation claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2013/02/11/discharge-of-injection-well-waste-in-ohio-triggers-civil-and-criminal-actions-heightens-scrutiny-of-regulatory-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Governor Proposes $1.5 Million Funding For Hydraulic Fracturing Study</title>
		<link>http://www.northamericashaleblog.com/2013/01/21/maryland-governor-proposes-funding-1-5-million-hydraulic-fracturing-study/</link>
		<comments>http://www.northamericashaleblog.com/2013/01/21/maryland-governor-proposes-funding-1-5-million-hydraulic-fracturing-study/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 19:10:31 +0000</pubDate>
		<dc:creator>Jason Yearout</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.uticamarcellusshalemonitor.com/?p=925</guid>
		<description><![CDATA[As we have discussed in prior posts, Maryland has in place a de facto moratorium on shale exploration and drilling.  Responding to inquiries about drilling into Marcellus shale formations in western Maryland, in 2011 Governor Martin O&#8217;Malley issued an executive order directing state agencies to conduct a comprehensive study of hydraulic fracturing&#8217;s short-term, long-term, and cumulative... <a class="more" href="http://www.northamericashaleblog.com/2013/01/21/maryland-governor-proposes-funding-1-5-million-hydraulic-fracturing-study/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As we have discussed in <a href="http://www.uticamarcellusshalemonitor.com/2012/06/06/maryland-enacts-legislation-on-liability-for-damage-caused-by-oil-and-gas-exploration/">prior posts</a>, Maryland has in place a de facto moratorium on shale exploration and drilling.  Responding to inquiries about drilling into Marcellus shale formations in western Maryland, in 2011 Governor Martin O&#8217;Malley issued an <a href="http://www.governor.maryland.gov/executiveorders/01.01.2011.11.pdf">executive order</a> directing state agencies to conduct a <a href="http://www.mde.state.md.us/programs/land/mining/marcellus/pages/index.aspx">comprehensive study</a> of hydraulic fracturing&#8217;s short-term, long-term, and cumulative impacts.  That study is ongoing and not scheduled to be completed until 2014.  Maryland&#8217;s <a href="http://www.mde.state.md.us">Department of the Environment</a> then decided not to issue any <a href="http://www.washingtonpost.com/national/health-science/maryland-inches-closer-to-decision-time-on-hydraulic-fracturing/2012/12/08/4c0d9174-3f1e-11e2-bca3-aadc9b7e29c5_story.html">drilling permits</a> until the study is complete. </p>
<p>Last week, Maryland Governor Martin O&#8217;Malley released his proposed fiscal year <a href="http://dbm.maryland.gov/agencies/operbudget/Documents/2014/BudgetHighlightsFY2014.pdf">2014 budget</a>.  Notably, the budget includes $1.5 million dedicated  &#8221;to provide citizens, business leaders and policymakers the research and data they need to fully consider the potential economic and ecological impacts of natural gas extraction in Maryland.&#8221;  $1 million of these funds are proposed to go towards the ongoing hydraulic fracturing study, with the remaining amount for gathering baseline environmental data in areas of the state located in the Marcellus shale region. </p>
<p>This blog will monitor the progress of both the Governor&#8217;s budget proposal and the state&#8217;s ongoing study.  Media coverage of the Governor&#8217;s budget proposal can be found <a href="http://www.washingtonpost.com/local/md-politics/fracking-in-maryland-still-under-study/2013/01/17/2213b352-60d0-11e2-a389-ee565c81c565_story.html">here</a>, <a href="http://www.baltimoresun.com/features/green/blog/bal-bmg-omalley-proposes-funding-fracking-study-20130116,0,1898878.story?track=rss">here</a>, and <a href="http://www.bizjournals.com/washington/news/2013/01/16/omalley-proposes-15m-to-study.html?ana=RSS&amp;s=article_search">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2013/01/21/maryland-governor-proposes-funding-1-5-million-hydraulic-fracturing-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked New York Department of Health Report: Hydraulic Fracturing Can Be Safely Conducted</title>
		<link>http://www.northamericashaleblog.com/2013/01/09/leaked-department-of-health-report-finds-that-hydraulic-fracturing-can-be-safely-conducted-in-new-york/</link>
		<comments>http://www.northamericashaleblog.com/2013/01/09/leaked-department-of-health-report-finds-that-hydraulic-fracturing-can-be-safely-conducted-in-new-york/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 20:43:55 +0000</pubDate>
		<dc:creator>George Skupski</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.uticamarcellusshalemonitor.com/?p=893</guid>
		<description><![CDATA[A previously confidential New York state agency report analyzing the human health impact of high-volume hydraulic fracturing (HVHF) operations released to a limited number of media outlets last Thursday concludes that HVHF can be performed safely under the state’s proposed regulations. The leaked February 2012 health assessment is a supplement to the comprehensive Supplemental Generic Environmental Impact Statement (SGEIS), a study... <a class="more" href="http://www.northamericashaleblog.com/2013/01/09/leaked-department-of-health-report-finds-that-hydraulic-fracturing-can-be-safely-conducted-in-new-york/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>A previously confidential New York state agency <a href="http://www.uticamarcellusshalemonitor.com/files/2013/01/NY-Dept.-of-Health-leaked-hydraulic-fracturing-excerpts.pdf">report</a> analyzing the human health impact of high-volume hydraulic fracturing (HVHF) operations released to a limited number of media outlets last Thursday concludes that HVHF can be performed safely under the state’s proposed regulations.</p>
<p>The leaked February 2012 health assessment is a supplement to the comprehensive <a href="http://www.dec.ny.gov/energy/75370.html">Supplemental Generic Environmental Impact Statement</a> (SGEIS), a study commissioned by the <a href="http://www.dec.ny.gov/index.html">New York Department of Environmental Conservation</a> (the DEC) in 2008. In the released analysis, the New York State Department of Health (the DOH) found that “[b]y implementing the proposed mitigation measures identified and required in this [SGEIS], the department expects that human chemical exposures during normal [HVHF] operations will be prevented or reduced below levels of significant health concern.” Those mitigation measures are addressed throughout the SGEIS and include, among others, standards for storage of chemicals on well pads, increased standards or well construction, cementing and blow-out prevention equipment, treating used drilling water similar to medical waste, and pre-disposal water testing procedures. With the proposed and existing mitigation measures in place, the report concludes, “significant adverse impacts on human health are not expected from routine [HVHF] operations.”</p>
<p>However, the DEC disclaimed the notion that the report represents its final position. According to a statement issued by a DEC spokeswoman: “the final SGEIS will reflect the review currently underway by [the DOH] and outside experts,” and “no conclusions should be drawn from this partial, outdated summary.”</p>
<p>Further action on the recently filed revised <a href="http://www.dec.ny.gov/regulations/77353.html">proposed regulations</a> is on hold pending completion of the final health review. The DEC expects to complete its review by February and to issue a decision on the proposed regulations soon thereafter. If the DEC concludes that HVHF can be done safely, it will move forward with the final rulemaking process, adjusting the regulations in accordance with the SGEIS&#8217;s health and safety requirements. Our prior coverage of the proposed rules can be found <a href="http://www.uticamarcellusshalemonitor.com/2012/11/30/new-york-dec-releases-draft-hydraulic-fracturing-regulations-extends-rulemaking-process/">here</a>.</p>
<p>Despite the DEC&#8217;s warning against prematurely interpreting the report as conclusive, it is currently the only publicly available information on the state’s hydraulic fracturing safety analysis, and may foreshadow the DOH&#8217;s ultimate position. Oil and gas industry <a href="http://polhudson.lohudblogs.com/2013/01/03/pro-fracking-group-says-states-secret-analysis-shows-drilling-can-be-done-safely/">advocates</a> agree, hailing the report in hopes that a green light on HVHF in New York will soon follow. All hydraulic fracturing operations have  been halted under an indefinite <a href="http://www.examiner.com/article/the-story-of-nys-s-fracking-moratorium">moratorium</a> since 2010. <a href="http://blogs.democratandchronicle.com/voteup/2013/01/03/fracking-opponents-knock-states-health-document/">Opponents</a>, on the other hand, criticize the overall lack of the transparency in the DEC’s rulemaking process, and label the leaked document as an inadequate assessment of legitimate health concerns. Further press coverage of the leak can be found <a href="http://polhudson.lohudblogs.com/2013/01/03/in-draft-state-says-fracking-requirements-would-likely-prevent-health-impacts/">here</a>, <a href="http://www.nypost.com/p/news/local/fracking_is_safe_secret_state_report_8ktMfvSqpAhqIJZE3DBktI?utm_medium=rss&amp;utm_content=Local">here</a>, <a href="http://www.scientificamerican.com/article.cfm?id=fracking-can-be-done-safely-in-new-york">here</a> and <a href="http://buffalonews.com/apps/pbcs.dll/article?AID=/20130103/CITYANDREGION/130109758/1141">here</a>.</p>
<p>We will continue to follow the developments of the final health review and its impact on the DEC&#8217;s rulemaking.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2013/01/09/leaked-department-of-health-report-finds-that-hydraulic-fracturing-can-be-safely-conducted-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators In Ohio General Assembly Propose Numerous New Shale Bills As Close Of Session Nears</title>
		<link>http://www.northamericashaleblog.com/2012/12/07/legislators-in-ohio-general-assembly-propose-numerous-new-shale-bills-as-close-of-session-nears/</link>
		<comments>http://www.northamericashaleblog.com/2012/12/07/legislators-in-ohio-general-assembly-propose-numerous-new-shale-bills-as-close-of-session-nears/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:46:01 +0000</pubDate>
		<dc:creator>Lori Herf</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Ohio DNR]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.uticamarcellusshalemonitor.com/?p=803</guid>
		<description><![CDATA[The Ohio General Assembly closes its two-year term later this month.  The waning days of the term, falling between the November election and the end of the year, are known as the “lame-duck” session.  During this session, legislators have introduced a flurry of bills relating to hydraulic fracturing and shale gas drilling.   Many of these... <a class="more" href="http://www.northamericashaleblog.com/2012/12/07/legislators-in-ohio-general-assembly-propose-numerous-new-shale-bills-as-close-of-session-nears/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Ohio General Assembly closes its two-year term later this month.  The waning days of the term, falling between the November election and the end of the year, are known as the “lame-duck” session.  During this session, legislators have introduced a flurry of bills relating to hydraulic fracturing and shale gas drilling.   Many of these bills are sponsored by Democrats from the Youngstown area, where a number of active shale and disposal wells are sited and the location of the controversial December 31, 2011 earthquakes.</p>
<p>All of these bills were slated for hearing before the session closes, but none are expected to pass the Republican-controlled chambers.  The proposed bills are: </p>
<p><span style="text-decoration: underline"><span id="more-803"></span><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_318">SB 318</a></span>, sponsored by State Senator Capri Cafaro, would require wells in urbanized areas to comply with zoning requirements, to revise the setback distances of a well from an occupied dwelling, to require the disclosure of all chemicals and substances used in hydraulic fracturing, to eliminate mandatory pooling, to apply the Consumer Sales practices Act to lease agreements for the exploration for the development  of oil and gas on residential property and to require a surety bond for an injection well.  The bill would also fund a training program including employee training grants to oil or gas well owners.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_212"><span style="text-decoration: underline">SB 212</span></a>, sponsored by Senator Mike Skindell, would establish requirements governing well stimulation, brine disposal, and water that is used in the drilling and operation of oil and gas wells on state land, including a requirement that oil and gas permittees pay a five per cent overriding royalty for each well that is stimulated.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_SB_213"><span style="text-decoration: underline">SB 213</span></a>, also sponsored by Sen. Skindell, would establish a moratorium on horizontal stimulation of oil and gas wells until the USEPA publishes a report containing the results of a study of the relationship of hydraulic fracturing to drinking water resources and the Chief of the Division of Oil and Gas Resources Management issues a report analyzing how Ohio’s rules address issues raised in the USEPA report.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_500"><span style="text-decoration: underline">HB 500</span></a>, sponsored by Rep. Ron Gerberry, would authorize a fee on the recycling of brine from oil and gas operations to benefit local governments.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_596"><span style="text-decoration: underline">HB 596</span></a>, sponsored by Rep. Robert Hagan, would revise the requirements concerning an oil and gas permit application, an oil and gas well completion record, designation of trade secret protection for chemicals used to drill or stimulate and oil and gas well and disclosure of chemical information to a medical professional, require an owner to report all chemicals brought to the well site, and to make other changes in the Oil and Gas Law.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_537"><span style="text-decoration: underline">HB 537</span></a>, also sponsored by Rep. Hagan, would authorize a political subdivision to enact and enforce health and safety standards for oil and gas drilling and exploration and to revise the setback requirements in the Oil and Gas Law.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_493"><span style="text-decoration: underline">HB 493</span></a>, sponsored by Rep. Mark Okey, would establish additional requirements governing wells that are drilled into the Marcellus shale formation or a deeper formation, to establish governing oil and gas land professionals, including the registration of such professionals and the creation of seller of mineral rights and to make other changes in the Oil and Gas Law.</p>
<p><a href="http://www.legislature.state.oh.us/bills.cfm?ID=129_HB_528"><span style="text-decoration: underline">HB 528</span></a>, sponsored by Rep. John Carney, would require the lessee of an oil and gas lease to provide to the lessor monthly oil and gas production statements, to specify the minimum information that must be included in a monthly statement, and to establish procedures and requirements in accordance with which a lessor may conduct an audit of the lessee’s records and documents related to production or post-production costs under the lease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northamericashaleblog.com/2012/12/07/legislators-in-ohio-general-assembly-propose-numerous-new-shale-bills-as-close-of-session-nears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research On Flowback Recycling, Wastewater Treatment Commencing In Ohio</title>
		<link>http://www.northamericashaleblog.com/2012/12/05/research-on-flowback-recycling-wastewater-discharges-underway-in-ohio/</link>
		<comments>http://www.northamericashaleblog.com/2012/12/05/research-on-flowback-recycling-wastewater-discharges-underway-in-ohio/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:48:38 +0000</pubDate>
		<dc:creator>Jason Yearout</dc:creator>
				<category><![CDATA[Disposal Wells]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Ohio DNR]]></category>
		<category><![CDATA[Ohio EPA]]></category>
		<category><![CDATA[Water]]></category>

